
TECHNICAL SPECIFICATIONS:
Model | LCPF – 2030A |
Maximum Paper Size | 760 mm (W) x 508 mm (H) |
Minimum Paper size | 440 mm (W) x 297 mm (H) |
Paper GSM | 180 to 350 GSM |
Gap B/W 2 Creases | 4 mm |
Cross fold | 1 Center Fold |
Feeder | Continuous feeding with Automatic bottom suction + Friction |
Maximum Speed | 10,000 / Hr (Only Creasing) |
Maximum Speed | 4500 /Hr (Creasing + Folding) |
Counter | Infrared with Batching Facility |
Power | 3 H.P., 3 Phase with Neutral ( Stable power condition is mandatory for This machine) |
Digital Numbering | ( Optional ) |
Note : For better result ratio of paper width to height must be 1.5
NOTE: Machine Performance & Life depends on the operator skill & handling. As our Policy is to bring in continuous improvement, illustration are not binding to details. This is general Product Catalogue not a contract (Subject to Ahmadabad Jurisdiction only).
NOTE: Electrical - Electronic Parts of the machine are not under guarantee or warranty. Proper electrical fittings & conditions are mandatory to avoid electrical problems.

