
Hand feed platens now for hot foil stamping and embossing in the same machine. Most handsome and compact patronized model required minimum floor-space, minimum "MAKE READY" Time and provide sufficient production, the hot foil stamping machines available in:
- Single pull system-1 Foil film at a time.
- pull system-2 Foil film at the same time.
- Three pull system-3 Foil film at the same time.
TECHNICAL SPECIFICATIONS:
Model | LI-26 | LI-35 | LI-40 | LI-43 | LI-45 |
Platen Sixe | 58×73cm | 63×88cm | 70×100cm | 81×109cm. | 88×113cm |
| 23×29in. | 25×35in. | 28×40in. | 32×43 in. | 35×45in. |
Inside Chase | 51×65cm | 55×80cm | 63×93cm | 73×101cm. | 80×105cm. |
| 20×26in. | 22×32in. | 25×37in. | 29×40in. | 32×42in. |
Impression/Hour (Approx) | 1500 | 1400 | 1400 | 1400 | 1300 |
Recommended Hot Plate Size | 15×20in. | 18×23in. | 20×30in. | 22×32 in. | 25×35in. |
Heating Plate Load | 3kw | 4 1/2Kw | 6 Kw | 9Kw | 9 KW |
Floor Space | 65×54in. | 65×56in. | 72×63in. | 73×67in. | 74×72 in. |
Elec. Load/Motor | 2.25kva/3HP | 2.25 Kva/3HP | 3.75 Kva/5HP | 3.75kva/5HP | 5 Kva/7HP |
Weight(Approx.) | 2.7tons | 3.5 Tons | 4.2 Tons | 4.7Tons | 5.6 Tons |
NOTE: Machine Performance & Life depends on the operator skill & handling. As our Policy is to bring in continuous improvement, illustration are not binding to details. This is general Product Catalogue not a contract (Subject to Ahmadabad Jurisdiction only).
NOTE: Electrical - Electronic Parts of the machine are not under guarantee or warranty. Proper electrical fittings & conditions are mandatory to avoid electrical problems.

