
TECHNICAL SPECIFICATIONS:
Model | LACPH |
Maximum Paper Size | 508 mm (W) x 381 mm (H) & 760 mm (W) X 508 mm (H) |
Minimum Paper size | 127 mm (W) x 127 mm (H) & 297 mm (W) x 210 mm (H) |
Paper GSM | 60 to 300 GSM |
Gap B/W 2 Creases | 4 mm |
Creasing | Multi Creasing with Male – Female Folders |
Perforation | Multi Perforation with Male – Female |
Feeder | Automatic Rotary Suction Pile Feeder |
Maximum Speed | 10,000 Sheets / Hr |
Maximum Speed | 4500 /Hr (Creasing + Folding) |
Counter | Infrared with Batching Facility |
Delivery | Pile type Delivery Stacker |
Power | 3 H.P., 3 Phase with Neutral ( Stable power condition is mandatory for This machine) |
Note : For better result ratio of paper width to height must be 1.5
NOTE: Machine Performance & Life depends on the operator skill & handling. As our Policy is to bring in continuous improvement, illustration are not binding to details. This is general Product Catalogue not a contract (Subject to Ahmadabad Jurisdiction only).
NOTE: Electrical - Electronic Parts of the machine are not under guarantee or warranty. Proper electrical fittings & conditions are mandatory to avoid electrical problems.

